| Driver's Name | Class | Location |
| Bast, Dennis | P&D | Regina |
| Becker, Jack | Linehaul | |
| Bell, George | P&D | Woodstock |
| Bergeron, Mike | P&D | Windsor |
| Breul, Peter | Linehaul | |
| Brown, Vern | Linehaul | |
| Brydges, Albert | Linehaul | |
| Case, Leonard | Linehaul | |
| Chester, Paul | Linehaul | |
| Coffin, Alfred | Linehaul | |
| Colyer, John | Linehaul | |
| Coombes, Malcolm | Linehaul | |
| Coombes, Susan | Linehaul | |
| Dyck, Jake | P&D | Saskatoon |
| Friesen, Dick | Linehaul | |
| Ferriss, Kenneth | P&D | Windsor |
| Good, Doug | P&D | Winnipeg |
| Green, Tim | Linehaul | |
| Hubert, Jacob | P&D | Edmonton |
| Hanslip, William | P&D | Winipeg |
| Klassen, Tom | Linehaul | |
| Kochie, Steve | Linehaul | |
| Lafreniere, Emile | Linehaul | |
| Lebrun, Randy | P&D | Toronto |
| Riddell, Bruce | P&D | Woodstock |
| Salamandyk, Raymond | Linehaul | |
| Schipani, Tony | P&D | Toronto |
| Schlichter, Peter | P&D | Winnipeg |
| Seguin, Andre | P&D | Montreal |
| Thiesen, George | Linehaul | |
| Wiebe, Joel | Linehaul | |
| Wolf, David | Linehaul |
A brief explanation of the local drivers earning the Million Miler Award--it is not based purely on the number of miles that they drive, as they would never reach those kinds of miles within a city limit. We therefore realized that a day worth of driving in a city had to equate to some number of miles on an open highway. We have selected the 12-year mark of a local driver to equal a million miles of a line driver. To think that a driver goes 12 or 24 years without scratching a fender in a preventable accident is certainly noteworthy.
CONGRATULATIONS!